South Shore Chamber of Commerce
Members Only! Contact Us Home
Demographics

Here is a quick comparison chart of some key economic indicators for communities on the South Shore. For more detailed information, check Community Links.

  Popul
ation
Per capital income Residential Tax Rate Commercial Tax Rate # of
Establ
ish
ments
Average Wage Residents in Labor Force Total Employ
ment
Unem
ploy
ment Rate
School Enrollm
ent
Expen
diture per Pupil
Community                    
                   
Abington 14941 16379  $   19.10  $   19.10 300 26667 8424 8169 3 2244 5181
Avon 4603 16176  $   12.79  $   23.85 272 38981 2582 2497 3.3 802 5821
Braintree 34825 18624  $   12.55  $   24.16 1518 34524 18596 18158 2.4 4866 5909
Brockton 93653 13455  $   16.62  $   29.49 1934 31867 46386 44442 4.2 16344 6226
Canton 20887 22035  $   14.21  $   25.54 916 44693 11687 11434 2.2 2783 6007
Carver 11881 14122  $   18.62  $   27.28 193 24720 5551 5342 3.8 2139 5055
Cohasset 7114 31166  $   14.59  $   14.59 264 31226 3930 3873 1.5 1257 6608
Duxbury 15534 24770  $   13.17  $   13.17 370 34252 7941 7766 2.2 2929 6048
Easton 21547 19016  $   14.57  $   14.57 688 31535 12418 12052 2.9 3565 5000
Hanover 13472 17789  $   18.17  $   18.17 657 29144 7472 7287 2.5 2470 5573
Hanson 9885 15701  $   16.43  $   16.43 185 25537 5522 5338 3.3 4289** 5466
Hingham 20528 25726  $   13.75  $   13.75 843 40297 10885 10679 1.9 3320 6454
Holbrook 11135 15469  $   16.55  $   25.92 266 32255 6108 5935 2.8 1398 5625
Hull 10561 16907  $   14.48  $   14.48 174 24235 5801 5575 3.9 1442 5549
Kingston 11226 16647  $   13.77  $   13.77 405 23364 6016 5853 2.7 1128 4780
Marshfield 23823 19373  $   15.63  $   15.63 535 30294 13283 12896 2.9 4490 5842
Milton 25611 22444  $   15.45  $   22.04 475 28392 13315 13058 1.9 3865 5628
Norwell 10092 24028  $   15.45  $   15.45 524 42393 5511 5406 1.9 1913 6588
Norwood 28734 18193  $   12.65  $   19.90 1252 44659 16436 16024 2.5 3530 6589
Pembroke 16828 16531  $   14.43  $   14.43 473 28101 9308 9023 3.1 1827* 4870
Plymouth 50689 15882  $   16.30  $   16.30 1200 32383 25393 24532 3.4 8671 6435
Quincy 85777 17436  $   15.94  $   33.56 2090 39876 49534 48102 2.9 8475 6385
Randolph 30502 17163  $   17.46  $   24.43 631 36845 17127 16586 3.2 3991 5481
Rockland 17935 15060  $   16.73  $   16.73 480 36883 9517 9191 3.4 2833 5493
Scituate 17681 22156  $   14.70  $   14.70 396 27583 9579 9366 2.2 3004 5393
Sharon 16936 24141  $   17.44  $   17.44 400 36669 9555 9351 2.1 3293 5629
Stoughton 27711 17313  $   16.05  $   25.19 909 37545 15694 15195 3.2 4079 5699
Weymouth 54686 18392  $   15.07  $   21.96 1275 31537 31742 30867 2.8 6683 5781
Whitman 14488 14206  $   20.60  $   20.60 250 28338 7742 7510 3 4289** 5466
                     
                  * K-6 only  
                  **
Whitman-
Hanson Schoo District
 

Click here for larger version of this map

South Shore Communities
Up
Community Links
State Information
Demographics
Transportation
Economic Development

What's New
Business Directory
Calendar of Events
South Shore Communities
About the Chamber
Visitor Guide
Relocation Resources
Members Only

 

 

South Shore Chamber of Commerce * 36 Miller Stile Road, Box 690625, Quincy, Massachusetts 02269
Phone: (617) 479-1111 FAX: (617) 479-9274; Email: info@southshorechamber.org
All Rights Reserved 2002;  Privacy Policy